Main Page
What's New
Sites by Country
Submit a site
Arable Sites
Beef Sites
Breed Societies

Dairy Sites
Discusion Groups
Farmers On-Line
Farm Management & Consultancy
Farmers Unions
Goat Sites
Horticultural Sites

Machinery Sites
Pig Sites
Poultry Sites
Ag Publications
Sheep Sites
Ag Software
Veterinary Sites
Other Agricultural Directories
Mailing List

Web Server Statistics for a Corpex Client Website


Program started at Mon-24-Aug-1998 01:42 local time.
Analysed requests from Mon-17-Aug-1998 00:02 to Sun-23-Aug-1998 23:54 (7.0 days).

Total successful requests: 5 899
Average successful requests per day: 843
Total successful requests for pages: 1 259
Average successful requests for pages per day: 180
Total failed requests: 63
Total redirected requests: 4
Number of distinct files requested: 145
Number of distinct hosts served: 315
Corrupt logfile lines: 2
Total data transferred: 29 577 kbytes
Average data transferred per day: 4 228 kbytes

(Go To: Daily Report: Hourly Summary: Domain Report: Host Report: Directory Report: File Type Report: Request Report)


Daily Report

(Go To: Top: Hourly Summary: Domain Report: Host Report: Directory Report: File Type Report: Request Report)

Each unit (+) represents 80 requests, or part thereof.


     date: #reqs:  %reqs: pages: %pages: kbytes: %bytes: 
---------  -----  ------  -----  ------  ------  ------  
17/Aug/98:  1135: 19.24%:   190: 15.09%:   5459: 18.46%: +++++++++++++++
18/Aug/98:  1049: 17.78%:   259: 20.57%:   5090: 17.21%: ++++++++++++++
19/Aug/98:   725: 12.29%:   146: 11.60%:   3528: 11.93%: ++++++++++
20/Aug/98:   811: 13.75%:   178: 14.14%:   4790: 16.20%: +++++++++++
21/Aug/98:   964: 16.34%:   211: 16.76%:   4587: 15.51%: +++++++++++++
22/Aug/98:   394:  6.68%:   127: 10.09%:   2109:  7.13%: +++++
23/Aug/98:   821: 13.92%:   148: 11.76%:   4015: 13.57%: +++++++++++

Hourly Summary

(Go To: Top: Daily Report: Domain Report: Host Report: Directory Report: File Type Report: Request Report)

Each unit (+) represents 40 requests, or part thereof.


hr: #reqs:  %reqs: pages: %pages: kbytes: %bytes: 
--  -----  ------  -----  ------  ------  ------  
 0:   231:  3.92%:    38:  3.02%:    846:  2.86%: ++++++
 1:   156:  2.64%:    35:  2.78%:    991:  3.35%: ++++
 2:   169:  2.86%:    48:  3.81%:   1378:  4.66%: +++++
 3:    28:  0.47%:    16:  1.27%:    171:  0.58%: +
 4:   112:  1.90%:    63:  5.00%:    759:  2.57%: +++
 5:   264:  4.48%:    79:  6.27%:   1604:  5.42%: +++++++
 6:   153:  2.59%:    34:  2.70%:    673:  2.28%: ++++
 7:   258:  4.37%:    48:  3.81%:   1156:  3.91%: +++++++
 8:   120:  2.03%:    20:  1.59%:    429:  1.45%: +++
 9:   242:  4.10%:    96:  7.63%:   1475:  4.99%: +++++++
10:   352:  5.97%:    70:  5.56%:   1821:  6.16%: +++++++++
11:   107:  1.81%:    30:  2.38%:    353:  1.20%: +++
12:   325:  5.51%:    37:  2.94%:    613:  2.07%: +++++++++
13:   211:  3.58%:    45:  3.57%:   1291:  4.37%: ++++++
14:   306:  5.19%:    64:  5.08%:   1881:  6.36%: ++++++++
15:   215:  3.64%:    49:  3.89%:   1494:  5.05%: ++++++
16:   580:  9.83%:   101:  8.02%:   2784:  9.41%: +++++++++++++++
17:   203:  3.44%:    31:  2.46%:   1032:  3.49%: ++++++
18:   456:  7.73%:    62:  4.92%:   1095:  3.70%: ++++++++++++
19:   345:  5.85%:    60:  4.77%:   1770:  5.98%: +++++++++
20:   332:  5.63%:    81:  6.43%:   2262:  7.65%: +++++++++
21:   228:  3.87%:    46:  3.65%:   1282:  4.34%: ++++++
22:   331:  5.61%:    52:  4.13%:   1384:  4.68%: +++++++++
23:   175:  2.97%:    54:  4.29%:   1032:  3.49%: +++++

Domain Report

(Go To: Top: Daily Report: Hourly Summary: Host Report: Directory Report: File Type Report: Request Report)

Printing all domains, sorted by amount of traffic.
Printing all requested subdomains with at least 0.5% of the traffic.

 #reqs :   %reqs :  pages :  %pages :  kbytes :  %bytes : domain
-------  --------  -------  --------  --------  --------  ------
  1428 :  24.21% :    376 :  29.86% :    6551 :  22.15% : .com (Commercial, mainly USA)
(   98): ( 1.66%): (   22): ( 1.75%): (   504): ( 1.70%):   aol.com
(   69): ( 1.17%): (   21): ( 1.67%): (   447): ( 1.51%):   compuserve.com
  1268 :  21.50% :    255 :  20.25% :    6434 :  21.75% : [unresolved numerical addresses]
   799 :  13.54% :    185 :  14.69% :    5532 :  18.70% : .net (Network)
(   19): ( 0.32%): (    7): ( 0.56%): (   193): ( 0.65%):   uu.net
   375 :   6.36% :     87 :   6.91% :    1675 :   5.66% : .ie (Ireland)
   216 :   3.66% :     62 :   4.92% :    1626 :   5.50% : .uk (United Kingdom)
(  180): ( 3.05%): (   56): ( 4.45%): (  1353): ( 4.57%):   co.uk
(   94): ( 1.59%): (   22): ( 1.75%): (   580): ( 1.96%):     demon.co.uk
(   65): ( 1.10%): (   13): ( 1.03%): (   613): ( 2.07%):     globalnet.co.uk
   285 :   4.83% :     33 :   2.62% :     871 :   2.95% : .nz (New Zealand)
    94 :   1.59% :     27 :   2.14% :     804 :   2.72% : .au (Australia)
   143 :   2.42% :     19 :   1.51% :     687 :   2.32% : .jp (Japan)
   123 :   2.09% :     15 :   1.19% :     614 :   2.08% : .fi (Finland)
   184 :   3.12% :     21 :   1.67% :     542 :   1.83% : .edu (USA Educational)
   112 :   1.90% :     15 :   1.19% :     479 :   1.62% : .be (Belgium)
    98 :   1.66% :     17 :   1.35% :     477 :   1.61% : .nl (Netherlands)
    58 :   0.98% :     13 :   1.03% :     406 :   1.37% : .de (Germany)
   130 :   2.20% :     21 :   1.67% :     391 :   1.32% : .il (Israel)
    54 :   0.92% :      7 :   0.56% :     384 :   1.30% : .kr (South Korea)
    68 :   1.15% :     14 :   1.11% :     342 :   1.16% : .se (Sweden)
    92 :   1.56% :     18 :   1.43% :     262 :   0.89% : .ca (Canada)
    75 :   1.27% :      8 :   0.64% :     256 :   0.87% : .th (Thailand)
    21 :   0.36% :      7 :   0.56% :     218 :   0.74% : .pe (Peru)
    27 :   0.46% :     14 :   1.11% :     166 :   0.56% : .sg (Singapore)
    25 :   0.42% :      5 :   0.40% :     156 :   0.53% : .za (South Africa)
    69 :   1.17% :      7 :   0.56% :     147 :   0.50% : .cz (Czech Republic)
    10 :   0.17% :      7 :   0.56% :     115 :   0.39% : .dk (Denmark)
    11 :   0.19% :      4 :   0.32% :     101 :   0.34% : .fr (France)
    14 :   0.24% :      4 :   0.32% :      86 :   0.29% : .at (Austria)
    44 :   0.75% :      4 :   0.32% :      72 :   0.24% : .it (Italy)
     7 :   0.12% :      3 :   0.24% :      45 :   0.15% : .no (Norway)
    48 :   0.81% :      3 :   0.24% :      28 :   0.09% : .pt (Portugal)
     2 :   0.03% :      1 :   0.08% :      27 :   0.09% : .bh (Bahrain)
     5 :   0.08% :      2 :   0.16% :      25 :   0.09% : .my (Malaysia)
     6 :   0.10% :      2 :   0.16% :      24 :   0.08% : .pl (Poland)
     4 :   0.07% :      1 :   0.08% :      17 :   0.06% : .py (Paraguay)
     2 :   0.03% :      1 :   0.08% :      13 :   0.04% : .gr (Greece)
     2 :   0.03% :      1 :   0.08% :       6 :   0.02% : .cn (China)

Host Report

(Go To: Top: Daily Report: Hourly Summary: Domain Report: Directory Report: File Type Report: Request Report)

Printing the first 100 hosts, sorted by amount of traffic.

#reqs:  %reqs: pages: %pages:  bytes: %bytes: host
-----  ------  -----  ------  ------  ------  ----
   73:  1.24%:    73:  5.80%: 637972:  2.11%: 142.165.5.163
   79:  1.34%:    70:  5.56%: 555287:  1.83%: mail.seventwentyfour.com
   73:  1.24%:    30:  2.38%: 495127:  1.63%: cache5.cache.iol.ie
   45:  0.76%:     9:  0.71%: 478428:  1.58%: bw1.pic.uk.capethorn.net
  155:  2.63%:    23:  1.83%: 462246:  1.53%: bd.com
   51:  0.86%:    51:  4.05%: 438945:  1.45%: crawl4.atext.com
   74:  1.25%:    13:  1.03%: 375237:  1.24%: proxy-na.netvision.net.il
   37:  0.63%:     8:  0.64%: 362815:  1.20%: client9509.globalnet.co.uk
   74:  1.25%:     7:  0.56%: 355246:  1.17%: 194.170.168.94
   34:  0.58%:     7:  0.56%: 324030:  1.07%: tmf-99.tznet.com
   77:  1.31%:     8:  0.64%: 317185:  1.05%: 195.25.74.188
   38:  0.64%:     8:  0.64%: 314777:  1.04%: p37-m8-mdr1.dialup.xtra.co.nz
   49:  0.83%:     7:  0.56%: 312978:  1.03%: oak.nbsi.com
   33:  0.56%:     9:  0.71%: 309248:  1.02%: as52p5-161.entelchile.net
   73:  1.24%:     6:  0.48%: 306088:  1.01%: proxy1.fm.intel.com
   61:  1.03%:    12:  0.95%: 302426:  1.00%: alc.kontakt.slu.se
   43:  0.73%:     7:  0.56%: 285521:  0.94%: 199.129.249.72
   36:  0.61%:     6:  0.48%: 279670:  0.92%: bouncer.nics.gov.uk
   35:  0.59%:    10:  0.79%: 277846:  0.92%: gatekeeper.agro.nl
   73:  1.24%:     6:  0.48%: 277463:  0.92%: arepc19.are.ncsu.edu
   37:  0.63%:     8:  0.64%: 276992:  0.91%: darl-cas1-cs-45.dial.mhtc.net
   33:  0.56%:     5:  0.40%: 276189:  0.91%: pool017-max12.ds20-ca-us.dialup.earthlink.net
   41:  0.70%:    10:  0.79%: 273902:  0.90%: host-209-214-117-92.bna.bellsouth.net
   63:  1.07%:    10:  0.79%: 266586:  0.88%: host5-171-238-82.btinternet.com
   39:  0.66%:     9:  0.71%: 266267:  0.88%: idialup046.gent.eunet.be
   26:  0.44%:     5:  0.40%: 263106:  0.87%: p32.cork1.tinet.ie
   75:  1.27%:     8:  0.64%: 262046:  0.87%: truppp1109.inet.co.th
   31:  0.53%:     5:  0.40%: 259880:  0.86%: p16-honeyeater-gui.tch.virgin.net
   30:  0.51%:     6:  0.48%: 258873:  0.85%: 165.189.169.21
   54:  0.92%:     5:  0.40%: 254097:  0.84%: kankyo09.en.a.u-tokyo.ac.jp
   28:  0.47%:     4:  0.32%: 250047:  0.83%: 206.25.109.165
   28:  0.47%:     4:  0.32%: 250047:  0.83%: 206.25.109.174
   28:  0.47%:     4:  0.32%: 250047:  0.83%: 4pp091.radiant.net
   28:  0.47%:     4:  0.32%: 250047:  0.83%: jac-fl1-20.ix.netcom.com
   33:  0.56%:     7:  0.56%: 248488:  0.82%: 206.34.135.100
   79:  1.34%:    11:  0.87%: 247903:  0.82%: 193.246.63.205
   28:  0.47%:     4:  0.32%: 244570:  0.81%: tunk209-74-58ppp198.epix.net
   27:  0.46%:     5:  0.40%: 243366:  0.80%: 204.168.97.10
   48:  0.81%:     6:  0.48%: 240620:  0.79%: csd1-216.sd.cybernex.net
   31:  0.53%:     5:  0.40%: 240606:  0.79%: mccaughern.demon.co.uk
   35:  0.59%:     5:  0.40%: 236509:  0.78%: pc19f62a6.dip.t-online.de
   64:  1.08%:     5:  0.40%: 235525:  0.78%: 207.236.135.53
   30:  0.51%:     6:  0.48%: 229472:  0.76%: qld-proxy.csiro.au
   34:  0.58%:     8:  0.64%: 228925:  0.76%: 168.28.96.4
   30:  0.51%:     5:  0.40%: 227602:  0.75%: info-28.info-niigata.or.jp
   73:  1.24%:     6:  0.48%: 223989:  0.74%: dalet.belnet.be
  128:  2.17%:     8:  0.64%: 223633:  0.74%: chrivb01.cch.com
   21:  0.36%:     7:  0.56%: 222828:  0.74%: dialup37.lared.net.pe
   72:  1.22%:     5:  0.40%: 222174:  0.73%: ppp603.on.bellglobal.com
   74:  1.25%:     5:  0.40%: 222070:  0.73%: 193.229.129.9
   72:  1.22%:     5:  0.40%: 220945:  0.73%: 202.97.241.2
   72:  1.22%:     5:  0.40%: 220647:  0.73%: 204.95.171.64
   72:  1.22%:     5:  0.40%: 220345:  0.73%: atgw-kip-2-61.dartmouth.edu
   30:  0.51%:     2:  0.16%: 219343:  0.72%: ccii.xdyn.sci.fi
   24:  0.41%:     4:  0.32%: 212908:  0.70%: client9569.globalnet.co.uk
   31:  0.53%:     5:  0.40%: 210797:  0.70%: 164.138.69.210
   30:  0.51%:     5:  0.40%: 208406:  0.69%: 131.202.92.83
   28:  0.47%:     3:  0.24%: 208359:  0.69%: dpi-gw.dpi.qld.gov.au
   28:  0.47%:     4:  0.32%: 205414:  0.68%: 206.33.29.26
   29:  0.49%:     4:  0.32%: 204161:  0.67%: apl-a5-08-asy01.apl-ro-02.superonline.com
   29:  0.49%:     4:  0.32%: 204161:  0.67%: 208.153.39.81
   30:  0.51%:     8:  0.64%: 202892:  0.67%: mr-c.demon.co.uk
   28:  0.47%:     4:  0.32%: 198799:  0.66%: igfs.afmc.co.kr
   27:  0.46%:     4:  0.32%: 198573:  0.66%: ppp336.takaoka.nsknet.or.jp
   50:  0.85%:     4:  0.32%: 198446:  0.66%: hqpc21.teagasc.ie
  193:  3.27%:    11:  0.87%: 197703:  0.65%: spare08.kiwidairies.co.nz
   19:  0.32%:     7:  0.56%: 197599:  0.65%: 1cust69.tnt1.nyc3.da.uu.net
   34:  0.58%:     7:  0.56%: 197220:  0.65%: pm6-39.sba1.avtel.net
   15:  0.25%:     7:  0.56%: 196275:  0.65%: ld36-161.lon.compuserve.com
   26:  0.44%:     3:  0.24%: 194328:  0.64%: hermes.ucd.ie
   26:  0.44%:     3:  0.24%: 194328:  0.64%: egals1.nortel.ie
   26:  0.44%:     3:  0.24%: 194328:  0.64%: modem48.agrolink.fi
   26:  0.44%:     3:  0.24%: 194328:  0.64%: 132.198.150.95
   26:  0.44%:     3:  0.24%: 194328:  0.64%: pc47099.chonnam.ac.kr
   26:  0.44%:     7:  0.56%: 190932:  0.63%: max-brf-103.discover-net.net
   25:  0.42%:     6:  0.48%: 181954:  0.60%: stk2-ppp14.lightspeed.net
   24:  0.41%:     6:  0.48%: 181732:  0.60%: dialup-h-37.somtel.com
   19:  0.32%:     5:  0.40%: 176604:  0.58%: athens-2-147.mdm.oco.execpc.com
   23:  0.39%:     3:  0.24%: 169999:  0.56%: 165.29.80.82
   26:  0.44%:     4:  0.32%: 167458:  0.55%: ppp03-14.n-connect.net
   10:  0.17%:     5:  0.40%: 164976:  0.54%: port-2-2.wellsriver.connriver.net
   21:  0.36%:    21:  1.67%: 164224:  0.54%: red.kso.co.uk
   32:  0.54%:     6:  0.48%: 162552:  0.54%: p29-m3-hn5.dialup.xtra.co.nz
   23:  0.39%:    12:  0.95%: 160588:  0.53%: andromeda.singnet.com.sg
   32:  0.54%:     4:  0.32%: 157641:  0.52%: 168.96.156.95
   18:  0.31%:     4:  0.32%: 157299:  0.52%: dvz121.fh-muenster.de
   21:  0.36%:     4:  0.32%: 156831:  0.52%: tuna.upe.ac.za
   10:  0.17%:    10:  0.79%: 156157:  0.52%: 207.218.150.79
   69:  1.17%:     7:  0.56%: 150051:  0.50%: pro.patria.cz
   53:  0.90%:     4:  0.32%: 144905:  0.48%: mnemosyne.netti.fi
   23:  0.39%:     4:  0.32%: 142829:  0.47%: host18.realadv.u-net.com
   73:  1.24%:     6:  0.48%: 138867:  0.46%: ddialup-w-68.mint.net
   19:  0.32%:     3:  0.24%: 135395:  0.45%: port11.mynex.net
   79:  1.34%:    10:  0.79%: 130093:  0.43%: 192.114.120.81
   16:  0.27%:     4:  0.32%: 128327:  0.42%: pl616.webquest.com
   11:  0.19%:     5:  0.40%: 123324:  0.41%: dc-82-33.bpb.bigpond.com
   56:  0.95%:     6:  0.48%: 123024:  0.41%: ppp633.on.bellglobal.com
    9:  0.15%:     4:  0.32%: 117510:  0.39%: dd34-193.dub.compuserve.com
   11:  0.19%:     4:  0.32%: 115407:  0.38%: dialin06.requestltd.com
   12:  0.20%:     4:  0.32%: 113287:  0.37%: agtv-pc10.massey.ac.nz

Directory Report

(Go To: Top: Daily Report: Hourly Summary: Domain Report: Host Report: File Type Report: Request Report)

Printing all directories with at least 0.01% of the traffic, sorted by amount of traffic.
Printing directories to depth 5.

#reqs:  %reqs: pages: %pages: kbytes: %bytes: directory
-----  ------  -----  ------  ------  ------  ---------
 5899:   100%:  1259:   100%:  29577:   100%: [root directory]

File Type Report

(Go To: Top: Daily Report: Hourly Summary: Domain Report: Host Report: Directory Report: Request Report)

Printing all extensions with at least 0.1% of the traffic, sorted by amount of traffic.

#reqs:  %reqs: pages: %pages: kbytes: %bytes: extension
-----  ------  -----  ------  ------  ------  ---------
 1067: 18.09%:  1067: 84.75%:  11445: 38.69%: .htm
 2595: 43.99%:     0:       :   9722: 32.87%: .jpg
 2045: 34.67%:     0:       :   7764: 26.25%: .gif
  192:  3.25%:   192: 15.25%:    647:  2.19%: (directories)

Request Report

(Go To: Top: Daily Report: Hourly Summary: Domain Report: Host Report: Directory Report: File Type Report)

Printing all requested files with at least 20 requests, sorted by number of requests.

#reqs:  %reqs: pages: %pages: kbytes: %bytes: file
-----  ------  -----  ------  ------  ------  ----
  192:  3.25%:   192: 15.25%:    647:  2.19%: /
  162:  2.75%:   162: 12.87%:    823:  2.78%: /st.htm
  161:  2.73%:   161: 12.79%:    238:  0.80%: /marg.htm
   53:  0.90%:    53:  4.21%:    314:  1.06%: /link.htm
   45:  0.76%:    45:  3.57%:   2214:  7.48%: /dsites.htm
   41:  0.70%:    41:  3.26%:    952:  3.22%: /mach.htm
   36:  0.61%:    36:  2.86%:    662:  2.24%: /wnew.htm
   25:  0.42%:    25:  1.99%:     34:  0.12%: /lpl.htm
   24:  0.41%:    24:  1.91%:    287:  0.97%: /hort.htm
   23:  0.39%:    23:  1.83%:     83:  0.28%: /index.htm
   22:  0.37%:    22:  1.75%:    892:  3.01%: /farm.htm
   22:  0.37%:    22:  1.75%:     89:  0.30%: /othag.htm
   22:  0.37%:    22:  1.75%:     94:  0.32%: /dg.htm
   22:  0.37%:    22:  1.75%:   1251:  4.23%: /lus.htm
   21:  0.36%:    21:  1.67%:    790:  2.67%: /beef.htm
   21:  0.36%:    21:  1.67%:    129:  0.44%: /public.htm
   20:  0.34%:    20:  1.59%:    818:  2.76%: /luk.htm

This analysis was produced by analog2.11/Unix.
Running time: Less than 1 second.

(Go To: Top: Daily Report: Hourly Summary: Domain Report: Host Report: Directory Report: File Type Report: Request Report)

HTML 2.0 Conformant!